Tuesday, December 18, 2018
OLYMPICS-FENCING
Top Olympic Games Fencers
Here are the top ranked athletes from the sport of Fencing for performances at all Olympiads, using the Topend Sports Weighted Ranking System to order the athletes, awarding points for both gold (6 points) and other medals (silver 2 pts, bronze 1 pt).
Table: The Top Ranked Athletes from Fencing at the Olympic Games
rank name country gender Gold Silver Bronze total
medals rating
1 Edoardo Mangiarotti Italy M 6 5 2 13 48
2 Aladár Gerevich Hungary M 7 1 2 10 46
3 Valentina Vezzali Italy F 6 1 2 9 40
4 Pál Kovács Hungary M 6 0 1 7 37
5 Rudolf Kárpáti Hungary M 6 0 0 6 36
6 Nedo Nadi Italy M 6 0 0 6 36
7 Giovanna Trillini Italy F 4 1 3 8 29
8 Giuseppe Delfino Italy M 4 2 0 6 28
9 Christian d'Oriola France M 4 2 0 6 28
10 Lucien Gaudin France M 4 2 0 6 28
11 Elena Novikova-Belova Soviet Union F 4 1 1 6 27
12 Viktor Sidyak Soviet Union M 4 1 1 6 27
13 Ramón Fonst Cuba M 4 1 0 5 26
14 Győző Kulcsár Hungary M 4 0 2 6 26
15 Stanislav Pozdnyakov Russia M 4 0 1 5 25
16 Jenő Fuchs Hungary M 4 0 0 4 24
17 Viktor Krovopuskov Soviet Union M 4 0 0 4 24
18 Carlo Pavesi Italy M 4 0 0 4 24
| rank | name | country | gender | Gold | Silver | Bronze | total medals | rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Edoardo Mangiarotti | Italy | M | 6 | 5 | 2 | 13 | 48 |
| 2 | Aladár Gerevich | Hungary | M | 7 | 1 | 2 | 10 | 46 |
| 3 | Valentina Vezzali | Italy | F | 6 | 1 | 2 | 9 | 40 |
| 4 | Pál Kovács | Hungary | M | 6 | 0 | 1 | 7 | 37 |
| 5 | Rudolf Kárpáti | Hungary | M | 6 | 0 | 0 | 6 | 36 |
| 6 | Nedo Nadi | Italy | M | 6 | 0 | 0 | 6 | 36 |
| 7 | Giovanna Trillini | Italy | F | 4 | 1 | 3 | 8 | 29 |
| 8 | Giuseppe Delfino | Italy | M | 4 | 2 | 0 | 6 | 28 |
| 9 | Christian d'Oriola | France | M | 4 | 2 | 0 | 6 | 28 |
| 10 | Lucien Gaudin | France | M | 4 | 2 | 0 | 6 | 28 |
| 11 | Elena Novikova-Belova | Soviet Union | F | 4 | 1 | 1 | 6 | 27 |
| 12 | Viktor Sidyak | Soviet Union | M | 4 | 1 | 1 | 6 | 27 |
| 13 | Ramón Fonst | Cuba | M | 4 | 1 | 0 | 5 | 26 |
| 14 | Győző Kulcsár | Hungary | M | 4 | 0 | 2 | 6 | 26 |
| 15 | Stanislav Pozdnyakov | Russia | M | 4 | 0 | 1 | 5 | 25 |
| 16 | Jenő Fuchs | Hungary | M | 4 | 0 | 0 | 4 | 24 |
| 17 | Viktor Krovopuskov | Soviet Union | M | 4 | 0 | 0 | 4 | 24 |
| 18 | Carlo Pavesi | Italy | M | 4 | 0 | 0 | 4 | 24 |
INDIA INTL.SPORTS PROMOTERS
- https://www.reviewadda.com/institute/article/147/top-10-popular-sports-in-india
- https://en.wikipedia.org/wiki/Sport_in_India
- https://sporteology.net/top-10-most-popular-sports-in-india/
- https://www.topendsports.com/events/summer/sports/indexation
- https://www.topendsports.com/events/summer/sports/weightlifting.htm
- Those who are interested to help the under-privileged and poor and needy who do and excel in sports and games are requested to contact :
- raornews@gmail.com.
- We can all join and contribute whatever little amount we can contribute Even.Rs.100/- on wards to help those who need real support not once appreciate and give them a small amount and a cup or shield.
- This does not solve the problem.
- Govt. has many problems facing them.They cannot concentrate.Even if they do contribute a big amount we have heard the misuse of such amount
Monday, December 17, 2018
Subscribe to:
Comments (Atom)